A breezy, button-down shirt paired with tailored straight-fit pants. Featuring clean lines and a relaxed fit, this set exudes effortless elegance and comfort for versatile styling.
Hoodie Size Charts | |||||
SRM-58 | S | M | L | XL | |
Chest | 21 | 22 | 23 | 24 | |
Length | 27 | 28 | 29 | 29 | |
Sleeve | 24 | 24 | 25 | 25 | |
Bottom Trouser Size Chart | |||||
Waist | 28 | 30 | 32 | 34 | |
Length | 40 | 40 | 41 | 41 | |
All measurements are in Inches. |
Thanks for subscribing!
This email has been registered!