Crafted from soft, flowy fabric, this two-piece set combines a versatile tunic with loose-fit pants, offering both comfort and elegance for daily wear.
Hoodie Size Charts | |||||
SRW-39 | S | M | L | XL | |
Chest | 21 | 22 | 23 | 24 | |
Length | 34 | 36 | 36 | 37 | |
Sleeve | 18 | 19 | 20 | 20 | |
Bottom Trouser Size Chart | |||||
Waist | 28 | 28 | 30 | 34 | |
Length | 37 | 38 | 38 | 39 | |
All measurements are in Inches. |
Thanks for subscribing!
This email has been registered!