







Indulge in the softness of this loungewear set, featuring a relaxed design to keep you cozy all day long.
Size Chart
| STW46 | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width | 21 | 21 | 23 | 23 | 24 |
| Length | 23 | 24 | 26 | 26 | 26 |
| Sleeve | 25 | 25 | 25 | 25 | 25 |
| Bottom | |||||
| Waist | 28 | 28 | 30 | 34 | 36 |
| Length | 40 | 40 | 41 | 42 | 42 |
All measurements are in inches.
Thanks for subscribing!
This email has been registered!